B.Sc Mathematics
-
About Us
-
Faculty Profile
-
Program Offered
-
Project & internship
-
Gallery
-
Upshot
-
Facilities (Lab)
-
Snapshot
-
Best Practices
-
Campus Life
-
Awards & MoUs
-
Pride
Faculty Profile
S.No | STAFF NAME | QUALIFICATION | EXPERIENCE | Area Specialization |
1. | K. LOGASUTHA | M.Sc., M. Phil., B.Ed | 12 Years | Differential Equation, Analysis, Operation Research and Numerical Methods |
2. | S. JANSI RANI | M.Sc., M. Phil., B.Ed | 4.6 Years | Graph Theory and Real Analysis |
3. | R. ELIZABETH RANI | M.Sc., M. Phil., | 9 Years | Linear Algebra |
4. | B. VANITHA | M.Sc., M. Phil., | 4.6 Years | Algebra |
5. | S. NAGAPRIYA | M.Sc., M. Phil., | 4.6 Years | Graph Theory and Real Analysis |
6. | P. SOBANA | M.Sc., M. Phil., | 4.6 Years | Operation Research |
7. | J. RANI NANDHINI | M.Sc., M. Phil., | 3.6 Years | Numerical Methods |
8. | C. GANTHALAKSHMI | M.Sc., M. Phil., | 3.6 Years | Differential Equation |
9. | P.R. ILAKKIYA | M.Sc., M. Phil., | 3.6 Years | Analysis |
10. | P. GOWTHAMI | M.Sc., M. Phil., | 2.2 Years | OR and Fluid dynamics |
11. | G. DURGA DEVI | M.Sc., M. Phil., | 2.6 Years | Graph theory and Analysis |
12. | K. SOWMIYA | M.Sc., B.A. Hindi | 2.6 Years | Graph theory and algebra |
13. | U. NAVAMANI DEVI | M.Sc., M. Phil., | 2.6 Years | Number theory |
14. | R. RAMYA | M.Sc., M. Phil., | 6 Months | Discrete Mathematics |
Prev
HoD’s Desk
Next
Program Offered